PERFORMAX M+S

Category

•Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. lmproved grooves and bead profile design offer better ride stability, endurance and handling performance.

•The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation. Continuous tread blocks on both shoulder give great support to enhance the ride stability when cornering.

•Variable pitch pattern and solid center ribs improve the ride stability, reduce the noise and deliver a comfortable ride.

•High-density sipes with special compound deliver a smooth ride and improve traction on dry and wet roads. Jointless Nylon band and strong structure design provided the strong carcass to enhance the reliability and durability.

PERFORMAX M+S Introduction

Sizes
PR
Loading Index
Speed Rating
 Tread Depth
Inflatable Section Width(mm)
Standard Rim
Overall Diameter(mm)
UTQG
MAX Load
MAX Pressure
Sidewall Description
KG
1bs
Kpa
PSI
215/70R16 – 100 H 8.3 221 6 1/2J 708 420 AA 800 1764 300 44 BSW
225/70R16XL – 107 H 8.3 228 6 1/2J 722 420 AA 975 2149 340 50 BSW
235/70R16 – 106 H 8.3 240 7J 736 420 AA 950 2094 300 44 BSW
245/70R16 – 107 H 8.3 248 7J 750 420 AA 975 2149 300 44 BSW
245/70R16XL – 111 H 8.3 248 7J 750 420 AA 1090 2403 340 50 BSW
255/65R16 – 109 H 8.3 260 7 1/2J 738 420 AA 1030 2271 300 44 BSW
255/70R16 – 111 H 8.3 260 7 1/2J 764 420 AA 1090 2403 300 44 BSW
265/70R16 – 112 H 8.3 272 8J 778 420 AA 1120 2469 300 44 BSW
275/70R16 – 114 H 8.3 279 8J 792 420 AA 1180 2601 300 44 BSW
215/60R17 – 96 H 8.3 221 6 1/2J 690 420 AA 710 1565 300 44 BSW
215/65R17 – 99 H 8.3 221 6 1/2J 712 420 AA 775 1709 300 44 BSW
225/60R17 – 99 H 8.3 228 6 1/2J 702 420 AA 775 1709 300 44 BSW
225/65R17 – 102 H 8.3 228 6 1/2J 724 420 AA 850 1874 300 44 BSW
235/60R17 – 102 H 8.3 240 7J 714 420 AA 850 1874 300 44 BSW
235/60R17XL – 106 H 8.3 240 7J 714 420 AA 950 2094 340 50 BSW
235/65R17 – 104 H 8.3 240 7J 738 420 AA 900 1984 300 44 BSW
245/65R17 – 107 H 8.3 248 7J 750 420 AA 975 2149 300 44 BSW
245/65R17XL – 111 H 8.3 248 7J 750 420 AA 1090 2403 340 50 BSW
255/65R17 – 110 H 8.3 260 7 1/2J 764 420 AA 1060 2337 300 44 BSW
265/65R17 – 112 H 8.3 272 8J 776 420 AA 1120 2469 300 44 BSW
265/70R17 – 115 H 8.3 272 8J 804 420 AA 1215 2679 300 44 BSW
275/65R17 – 115 H 8.3 279 8J 790 420 AA 1215 2679 300 44 BSW
285/65R17 – 116 H 8.3 292 8 1/2J 802 420 AA 1250 2756 300 44 BSW
225/55R18 – 98 H 8.3 233 7J 705 420 AA 750 1653 300 44 BSW
225/60R18XL – 104 H 8.3 228 6 1/2J 727 420 AA 900 1984 340 50 BSW
235/55R18XL – 104 H 8.3 245 7 1/2J 715 420 AA 900 1984 340 50 BSW
235/60R18XL – 107 H 8.3 240 7J 739 420 AA 975 2149 340 50 BSW
235/65R18XL – 110 H 8.2 240 7J 763 420 AA 1060 2337 340 50 BSW
245/60R18 – 105 H 8.2 248 7J 751 420 AA 925 2039 300 44 BSW
255/70R18 – 113 H 8.2 260 7 1/2J 815 420 AA 1150 2535 300 44 BSW
265/60R18 – 110 H 8.3 272 8J 775 420 AA 1060 2337 300 44 BSW
275/60R18 – 113 H 8.3 179 8J 787 420 AA 1150 2535 300 44 BSW
275/65R18 – 116 H 8.2 279 8J 815 420 AA 1250 2756 300 44 BSW
285/60R18 – 116 H 8.3 292 8 1/2J 799 420 AA 1250 2756 300 44 BSW
LT225/75R16 10PR 115/112 S 8.3 223 6 J 744 – 1215/1120 2680/2470 550 80 BSW
LT235/85R16 10PR 120/116 S 8.3 235 6 1/2J 806 – 1380/1260 3042/2778 550 80 BSW
LT245/75R16 10PR 120/116 S 8.3 248 7J 774 – 1380/1260 3042/2778 550 80 BSW
LT265/75R16 10PR 123/120 S 8.3 267 7 1/2J 804 – 1550/1400 3415/3085 550 80 BSW
LT245/75R17 10PR 121/118 S 8.3 248 7J 800 – 1450/1320 3195/2910 550 80 BSW
LT265/70R17 10PR 121/118 S 8.3 272 8J 804 – 1450/1320 3195/2910 550 80 BSW

Inquiry Now

Inquiry Now