Size | Rim | Pattern | Overall Diameter (mm) |
Section Width (mm) |
Load Capacity(kg) | Other Forklift |
|||||
Balance Forklift | |||||||||||
10km/h | 16km/h | 26km/h | |||||||||
Drive | Steer | Drive | Steer | Drive | Steer | 16km/h | |||||
2.00-8 | 2.50 | SMOOTH | 301 | 96 | |||||||
15×4 1/2-8 | 3.00 | YY-101 | 370 | 109 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
YY-102 | |||||||||||
4.00-8 | 3.00 | YY-101 | 400 | 111 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
3.75 | RIB | 396 | 120 | ||||||||
5.00-8 | 3.00 | YY-101 | 455 | 125 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
YY-102 | |||||||||||
16×6-8 | 4.33 | YY-101 | 404 | 147 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18×7-8 (180/70-8) |
4.33 | YY-101 | 440 | 155 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
YY-102 | |||||||||||
6.00-9 | 4.00 | YY-101 | 515 | 143 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
YY-102 | |||||||||||
7.00-9 | 5.00 | YY-101 | 536 | 157 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
YY-102 | |||||||||||
21×8-9 (200/75-9) |
6.00 | YY-101 | 505 | 192 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
200/50-10 | 6.50 | YY-101 | 441 | 187 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
6.50-10 | 5.00 | YY-101 | 566 | 153 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
YY-102 | |||||||||||
23×9-10 | 6.50 | YY-101 | 561 | 191 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
7.00-12 | 5.00 | YY-101 | 643 | 176 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
YY-102 | |||||||||||
23×10-12 | 8.00 | YY-101 | 586 | 227 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 | 2980 |
8.25-12 | 5.00 | YY-101 | 696 | 189 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
YY-102 | |||||||||||
27×10-12 (250/75-12) |
8.00 | YY-101 | 661 | 232 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-15 | 5.00 | YY-106 | 653 | 151 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
28*9-15 (8.15-15) |
7.00 | YY-101 | 691 | 208 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
YY-102 | |||||||||||
250-15 (250/70-15) |
7.50 | YY-101 | 693 | 228 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
7.00-15 | 5.50 | YY-101 | 711 | 187 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.50-15 | 5.50 | YY-101 | 752 | 189 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
8.25-15 | 6.50 | YY-101 | 810 | 204 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
YY-102 | |||||||||||
300-15 (315/70-15) |
8.00 | YY-101 | 788 | 238 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
28×12.5-15 | 9.75 | YY-101 | 706 | 300 | 5735 | 4590 | 5540 | 4165 | 5170 | 3890 | 3955 |
355/65-15 | 9.75 | YY-101 | 818 | 302 | |||||||
15×6 1/2-8 | 5.00 | YY-110 | 377 | 165 |
NON-MARKING SOLID TYRE CAN BE AVAILABLE