SU118

Category

Advantages:

1.The broken line unique decorative pattern design, with a strong drive performance ant-eccentric

wear performance.

2.Optimization of joint surface design, can wear more evenly and prolong tyre usage life.

Applications:

Designed for all wheels of the long-distance transport vehicles on good or bad mixed road.

SU118 Introduction

SUPERWIN SIZE Ply Rating Standard
Rim
Load Index Air Pressure
kpa / psi
Daul Load
kg/lbs
Single Load
kg/lbs
Pattern Depth
(mm)
Tread Width
(mm)
SU118 7.50R16 16 6.00G 124/120 770/110 1320/2912 1500/3310 11.5 155
10.00R20 18 7.5 149/146 930 135 3000 6610 3250 7170 14 210
11.00R20 18 8 152/149 930 135 3250 7170 3550 7830 17 225
11R22.5 18 8.25 146/143 830/120 2725/6010 3000/6610 14 210
12R22.5 18 9 152/149 930/135 3250/7170 3550/7830 15 235
12.00R20 20 8.5 156/153 900/130 3650/8050 4000/8820 17 240
295/80R22.5 18 9 152/149 900/130 3250/7170 3550/7830 14 220
315/80R22.5 20 9 156/153 850/125 3650/8045 4000/8820 15 235
12.00R24 20 8.5 160/157 900/130 4125/9097 4500/9923 17 226
13R22.5 22 9.75 156/153 930 /135 4000/3650 4000/3650 16 240

Inquiry Now

Inquiry Now