OTR Type E3/L3A

Category

OTR Type E3/L3A Introduction

SIZE PR OVERALL SECTION RIM MAX LOAD RELATIVE PRESSURE PATTERN
DIAMETER WIDTH
(mm) (mm) (kgs) (kpa)
7.50-16 8 810 205 5.50E 650 250 E3/L3A
8.25-16 10 885 235 6.50H 970 280 E3/L3A
9.00-16 10 834 225 6.50H 1080 310 E3/L3A
9.00-20 14 1018 259 7 2500 810 E3/L3A
10.00-16 12 910 275 W8L 1090 310 E3/L3A
11.00-16 12 970 315 W10L 1060 310 E3/L3A
12.00-16 12 884 244 8.5 1100 320 E3/L3A
14/90-16 12 896 215 8.5H 1245 290 E3/L3A
16/70-16 14 870 260 8.5H 1055 390 E3/L3A
16/90-16 14 870 260 8.5H 390 E3/L3A
16/70-20 16 1075 410 13 3375 350 E3/L3A
16/70-24 16 1175 410 13 3350 450 E3/L3A
205/70-16 14 1075 410 8.5H 2850 350 E3/L3A
23.5-16 14 1075 410 8.5H 350 E3/L3A
17.5-25 16 1350 445 14.00/1.5 7300 475 E3/L3A
20.5-25 20 1490 520 17.00/2.0 9500 450 E3/L3A
23.5-25 24 1615 595 19.50/2.5 12500 475 E3/L3A
26.5-25 28 1750 675 22.00/3.0 15500 475 E3/L3A
29.5-25 28 1875 750 25.00/3.5 17500 425 E3/L3A
13.00-24 12 1350 350 10 5600 450 E3/L3A
14.00-24 16 1370 375 10 7300 550 E3/L3A
14.00-25 24 1370 375 10.00/1.5 9500 850 E3/L3A
16.00-24 28 1495 430 11.25/2.0 11500 750 E3/L3A
16.00-25 28 1495 430 11.25/2.0 750 E3/L3A
18.00-24 32 1615 500 13.00/25 15000 750 E3/L3A
18.00-25 32 1615 500 13.00/25 750 E3/L3A

Inquiry Now

Inquiry Now