SNOWPOWER M+S

Category

•Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet performance. The optimized deployment of “z” shape sipes, provide great grip on snow & ice conditions.

•Continuous block patterns on shoulder enhance the ride stability at high speed cornering. The rim protector will protect wheels from curb damage.

•Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed. The special rib segment design optimize contact pressure distribution, improve road contact area and provide precise control. The serrated groove walls absorb noise and deliver a quieter ride.

•Special tread compound remain flexible at lower temperatures to make sure the grip on winter road conditions and reduce the rolling resistance.

SNOWPOWER M+S Introduction

Sizes
PR
Loading Index
Speed Rating
 Tread Depth
Inflatable Section Width(mm)
Standard Rim
Overall Diameter(mm)
UTQG
MAX Load
MAX Pressure
Sidewall Description
KG
1bs
Kpa
PSI
165/70R13 – 79 T 8 170 5.00B 562 – 437 963 300 44 BSW
185/60R14 – 82 T 8.6 189 5 1/2J 578 – 475 1047 300 44 BSW
195/50R15 – 82 H 8.6 201 6J 577 – 475 1047 300 44 BSW
195/55R15 – 85 H 8.6 201 6J 595 – 515 1135 300 44 BSW
195/60R15 – 88 H 8.6 201 6J 615 – 560 1235 300 44 BSW
195/65R15 – 91 T 8.6 201 6J 635 – 615 1356 300 44 BSW
195/65R15 – 91 H 8.6 201 6J 635 – 615 1356 300 44 BSW
195/65R15XL – 95 T 8.6 201 6 J 635 – 690 1521 340 50 BSW
195/55R16XL – 91 H 8.6 201 6J 620 – 615 1356 340 50 BSW
205/55R16 – 91 H 8.6 214 6 1/2J 632 – 615 1356 300 44 BSW
205/55R16XL – 94 H 8.6 214 6 1/2J 632 – 670 1477 340 50 BSW
215/55R16 – 97 H 8.6 226 7J 642 – 730 1609 340 50 BSW
225/55R16 – 99 H 8.6 233 7J 654 – 775 1709 340 50 BSW
205/50R17XL – 93 V 8.5 214 6 1/2J 638 – 650 1433 340 50 BSW
215/50R17XL – 95 V 8.5 226 7J 648 – 690 1521 340 50 BSW
215/55R17XL – 98 V 8.5 226 7J 668 – 750 1653 340 50 BSW
225/45R17XL – 94 V 8.6 225 7 1/2J 634 – 670 1477 340 50 BSW
225/50R17XL – 98 V 8.5 233 7J 658 – 750 1653 340 50 BSW
225/55R17XL – 101 V 8.5 223 7J 680 – 825 1819 340 50 BSW
235/45R17XL – 97 H 8.6 236 8J 644 – 730 1609 340 50 BSW
235/55R17XL – 103 H 8.5 245 7 1/2J 690 – 875 1929 340 50 BSW
225/40R18XL – 92 V 8.5 230 8J 637 – 630 1389 340 50 BSW
225/45R18XL – 95 H 8.5 225 7 1/2J 659 – 690 1521 340 50 BSW
235/45R18XL – 98 V 8.5 236 8J 669 – 750 1653 340 50 BSW
235/55R18XL – 104 H 8.5 245 7 1/2J 715 – 900 1984 340 50 BSW
235/60R18XL – 107 H 8.5 240 7J 739 – 975 2149 340 50 BSW
245/40R18XL – 97 V 8 248 8 1/2 J 653 – 730 1609 340 50 BSW
245/45R18XL – 100 V 8.5 243 8J 677 – 800 1764 340 50 BSW
245/60R18 – 105 H 8.5 248 7J 751 – 925 2039 300 44 BSW
255/55R18XL – 109 V 8.5 265 8J 737 – 1030 2271 340 50 BSW
235/55R19XL – 105 H 8.5 245 7 1/2J 741 – 925 2039 340 50 BSW
245/45R19XL – 102 H 8.5 243 8J 703 – 850 1874 340 50 BSW
275/40R19XL – 105 V 8 278 9 1/2J 703 – 925 2039 340 50 BSW
255/50R19 – 107 H 8.5 265 8J 739 – 975 2149 340 50 BSW
255/55R19 – 111 H 8.5 265 8J 763 – 1090 2403 340 50 BSW
275/40R20XL – 106 H 8.5 278 9 1/2J 728 – 950 2094 340 50 BSW
275/45R20 – 110 H 8.5 273 9J 756 – 1060 2337 340 50 BSW
315/35R20XL – 110 V 8.2 333 11J 735 – 1060 2337 340 50 BSW
265/45R21XL – 104 V 8 277 9 1/2J 781 – 900 1984 340 50 BSW

Inquiry Now

Inquiry Now