Steel Tube Wheel 8.5-20

Category

Steel Tube Wheel 8.5-20 Introduction

 

SIZE
BOLT HOLE QTY.
BOLT HOLE DIA. 
BOLT HOLE TYPE
P.C.D 
C.B
OFFSET 
THICKNESS
MAXLOAD
TIRE
(mm) (mm) (mm) (mm) (mm) (KG)
8.5-20 8 26 1*45 275 214 175 16 3800 12.00-20
8 26 1*45 275 221 175 16 3800
8 32.5 SR22 285 221 175 16 3800
8 32.5 SR22 275 214 175 16 3800
10 26 1*45 335 281 175 16 3800
10 26 1*45 285.75 220 175 16 3800
10 32.5 SR22 285.75 222 175 16 3800

Inquiry Now

Inquiry Now