Steel Tubeless Wheel 22.5×7.5

Category

Steel Tubeless Wheel 22.5×7.5 Introduction

SIZE
BOLT HOLE QTY.
BOLT HOLE DIA. 
BOLT HOLE TYPE
P.C.D 
C.B
OFFSET 
THICKNESS
MAXLOAD
TIRE
(mm) (mm) (mm) (mm) (mm) (KG)
 

22.5X7.5

8 26 1*45 275 221 165 14 3000 10R22.5
8 26 1*45 275 214 165 14 3000
8 32.5 SR22 285 221 165 14 3000
8 32.5 SR22 275 214 165 14 3000
8 32.5 SR22 285 221 110 14 3000
10 26 1*45 335 281 165 14 3000
10 26 1*45 285.75 220 165 14 3000
10 32.5 SR22 285.75 222 165 14 3000
10 26 1*45 335 281 110 14 3000

Inquiry Now

Inquiry Now