TUBE

Category

TUBE Introduction

SIZE
VALVE
WEIDTH MM
PCS/CTN
WEIGHT
10.00R20 TR78A 290 7 2.8±0.1
TR78A 290 7 3.2±0.1
TR78A 290 7 3.5±0.1
V3045 290 7 2.8±0.1
9.00R20 TR175A 270 8 2.7±0.1
TR175A 270 8 3.2±0.1
V3045 270 8 2.7±0.1
8.25R20 TR77A 248 10 2.3±0.1
V3045 248 10 2.3±0.1
8.25R16 TR77A 248 12 1.8±0.1
V3027 248 12 1.8±0.1

 

Inquiry Now

Inquiry Now