WINTERGRIP VAN M+S

Category

•Optimized groove:
It is beneficial to improve the stability of driving on ice and improve driving safety.

•Shoulder support:
The Shoulder continuity pattern block can improve the strength of the tire shoulder, improve the support effect with the ground, and ensure driving safety.

•Optimized structure profile:
The optimized structure profile is matched with dense and robust pattern blocks to meet the better carrying capacity of the vehicle.

•New steel sheet design:
The optimized steel sheet structure can meet the requirement of anti-skid performance and evenly disperse various stresses, so that the tread wear is more uniform and the wear resistance is improved.

WINTERGRIP VAN M+S Introduction

Sizes
PR
Loading Index
Speed Rating
 Tread Depth
Inflatable Section Width(mm)
Standard Rim
Overall Diameter(mm)
UTQG
MAX Load
MAX Pressure
Sidewall Description
KG
1bs
Kpa
PSI
165/70R14C 6PR 89/87 R 8.6 170 5J 588 580/545 1280/1200 375 55 BSW
175/65R14C 6PR 90/88 T 8.6 177 5J 584 600/550 1325/1235 375 55 BSW
175/70R14C 6PR 95/93 T 8.6 177 5J 602 690/650 1521/1435 375 55 BSW
175R14C 8PR 99/98 R 8.6 178 5J 634 775/750 1710/1655 450 65 BSW
185R14C 8PR 102/100 R 8.6 188 5 1/2J 650 850/800 1875/1765 450 65 BSW
195/70R15C 8PR 104/102 R 9 201 6J 655 900/850 1985/1875 450 65 BSW
215/65R15C 6PR 104/102 R 9 221 6 1/2J 661 900/850 1985/1875 375 55 BSW
205/70R15C 6PR 106/104 R 9 209 6J 669 950/900 2095/1985 450 65 BSW
215/70R15C 8PR 109/107 R 9 221 6 1/2J 683 1030/975 2270/2150 450 65 BSW
225/70R15C 8PR 112/110 R 9.3 228 6 1/2J 697 1120/1060 2470/2335 450 65 BSW
175/75R16C 8PR 101/99 R 8.6 177 5J 668 825/775 1820/1710 475 70 BSW
185/75R16C 8PR 104/102 R 9 184 5J 684 900/850 1985/1875 475 70 BSW
195/60R16C 6PR 99/97 T 9 201 6J 640 775/730 1710/1610 375 55 BSW
195/65R16C 8PR 104/102 R 9 201 6J 660 900/850 1985/1875 475 70 BSW
195/75R16C 8PR 107/105 R 9 196 5 1/2J 698 975/925 2150/2040 475 70 BSW
205/65R16C 8PR 107/105 R 9 209 6J 672 975/925 2150/2040 475 70 BSW
205/75R16C 8PR 110/108 R 9 203 5 1/2J 714 1060/1000 2335/2205 475 70 BSW
215/60R16C 6PR 103/101 R 9 221 6 1/2J 664 875/825 1930/1820 375 55 BSW
215/65R16C 8PR 109/107 R 9 221 6 1/2J 686 1030/975 2270/2150 475 70 BSW
215/75R16C 8PR 113/111 R 9.3 216 6J 728 1150/1090 2535/2405 475 70 BSW
225/65R16C 8PR 112/110 R 9.3 228 6 1/2J 698 1120/1060 2470/2335 475 70 BSW
225/75R16C 10PR 121/120 R 9.3 223 6J 744 1450/1400 3195/3085 575 85 BSW
235/65R16C 8PR 115/113 R 9.3 240 7J 712 1215/1150 2679/2535 475 70 BSW

Inquiry Now

Inquiry Now